| Home for sale for $1650000 - 6 bedrooms, 4 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 1650000.00 | ||||||||||||||
![]() | 6614 32nd st n | ||||||||||||||
![]() | Arlington | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22213 | ||||||||||||||
![]() | Berkshire oakwood | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1951 | ||||||||||||||
![]() | 0.334826 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Hardiplank, stone | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Side entrance | ||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Nottingham | ||||||||||||||
![]() | Williamsburg | ||||||||||||||
![]() | Yorktown | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, chair railing, crown molding, double/dual staircase, dual entry bathroom, fp glass doors, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||
![]() | Cooktop, cooktop-down draft, dishwasher, disposal, exhaust fan, icemaker, microwave, oven-double, oven-self cleaning, refrigerator, water dispenser | ||||||||||||||
![]() | Fam rm off kit, gourmet, kit-breakfast bar, kit-island, kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c, zoned | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air, zoned | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
