
| Home for sale for $499990 - 3 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 499990.00 | ||||||||||
![]() | 1831 jackson st | ||||||||||
![]() | Baltimore | ||||||||||
![]() | Md | ||||||||||
![]() | 21230 | ||||||||||
![]() | Federal hill | ||||||||||
![]() | |||||||||||
![]() | Attach row hse | ||||||||||
![]() | 2008 | ||||||||||
![]() | 0.05 | ||||||||||
![]() | 3 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | Brick, brick front | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Unfinished | ||||||||||
![]() | |||||||||||
![]() | Call School Board | ||||||||||
![]() | Call School Board | ||||||||||
![]() | Call School Board | ||||||||||
![]() | |||||||||||
![]() | Granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors, wpool jets | ||||||||||
![]() | Dishwasher, disposal, freezer, oven range-gas, refrigerator | ||||||||||
![]() | Gourmet, kit-island | ||||||||||
![]() | |||||||||||
![]() | 30 | ||||||||||
![]() | Monthly | ||||||||||
![]() | Snow Removal | ||||||||||
![]() | |||||||||||
![]() | Natural gas | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | 60+ gallon tank | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage, street | ||||||||||
![]() | Attached | ||||||||||
![]() | 2 | ||||||||||
