| Home for sale for $195000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 195000.00 | ||||||||
![]() | 1401 hamilton blvd | ||||||||
![]() | Hagerstown | ||||||||
![]() | Md | ||||||||
![]() | 21742 | ||||||||
![]() | North end | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1940 | ||||||||
![]() | 0.187764 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, none | ||||||||
![]() | Partially finished | ||||||||
![]() | |||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | None | ||||||||
![]() | Window unit(s) | ||||||||
![]() | Oil | ||||||||
![]() | Radiant | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Street | ||||||||
