
| Home for sale for $210000 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 210000.00 | ||||||
![]() | 0 mason st | ||||||
![]() | Woodford | ||||||
![]() | Va | ||||||
![]() | 22580 | ||||||
![]() | Caroline village | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2008 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Dishwasher, icemaker, microwave, refrigerator, stove | ||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
