| Home for sale for $169900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 169900.00 | ||||||||||||||||
![]() | 4410 briarwood ct #1 | ||||||||||||||||
![]() | Annandale | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22003 | ||||||||||||||||
![]() | Briarwood court | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||
![]() | 1964 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Braddock | ||||||||||||||||
![]() | Annandale | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Entry lvl br, mbr-ba full, w w carpeting, wood floors | ||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 378 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | CAM, Comm Center, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Other, Parking Fee, Pool(s), Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||
![]() | Altr/Arch Chgs, Elevator Use, Moving In Times, Other, Parking, Pets-Allowed, Pets-Size restrict, Pets-w/app/dep, RV/Boat/Trail | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Permit required | ||||||||||||||||
