| Home for sale for $667975 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 667975.00 | ||||||||||||||||||||||
![]() | 15265 fog mountain cir | ||||||||||||||||||||||
![]() | Haymarket | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20169 | ||||||||||||||||||||||
![]() | Dominion valley cc villas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||||
![]() | 0.207897 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Alvey | ||||||||||||||||||||||
![]() | Bull Run | ||||||||||||||||||||||
![]() | Battlefield | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Breakfast room | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 162 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | Snow Removal, Tennis Courts, Tot Lot(s) Plygrd, Trash Removal | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
