| Home for sale for $629990 - 4 bedrooms, 2 full baths |
![]() | |
![]() | 629990.00 |
![]() | 4963 pale morning dun rd |
![]() | Elkridge |
![]() | Md |
![]() | 21075 |
![]() | Cascade overlook |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Brick, vinyl siding |
![]() | Y |
![]() | Areawy cel exit |
![]() | Unfinished |
![]() | |
![]() | Attic-access only, chair railing, corian counters, crown molding, home warranty, mba/sep shwr, mbr-ba full, master walk-in closet, rough in ba, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors |
![]() | Gourmet, kit-island, sep dining rm |
![]() | |
![]() | 41 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | 60+ gallon tank |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 2 |
