| Home for sale for $279900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 279900.00 | ||||||||||||
![]() | 218 lake coventry dr | ||||||||||||
![]() | Frederick | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21702 | ||||||||||||
![]() | Coventry | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1995 | ||||||||||||
![]() | 0.137741 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | None | ||||||||||||
![]() | Combination, fully finished | ||||||||||||
![]() | |||||||||||||
![]() | W w carpeting, washer dryer hookup, wood floors | ||||||||||||
![]() | Dishwasher, dryer, oven range-gas, washer | ||||||||||||
![]() | Kit-country, kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | 50 | ||||||||||||
![]() | Quarterly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
