| Home for sale for $289500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 289500.00 | ||||||||||||||||||||||||
![]() | 209 grindall st | ||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21230 | ||||||||||||||||||||||||
![]() | Federal hill | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||
![]() | 1850 | ||||||||||||||||||||||||
![]() | 0.017677 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Built-in bookcases, cedar closet, crown molding, fireplace equip., fp glass doors, fp heatilator, fp mantels, mba/sep tub, mbr-ba full, shades/blinds, sump pump, w/w carpeting, wet bar/bar, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-living combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
