| Home for sale for $450000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 450000.00 | ||||||||||||||||||||||||||||||||||||
![]() | 11403 woodview dr | ||||||||||||||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||
![]() | 21742 | ||||||||||||||||||||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||||||||||||||||||
![]() | 0.310698 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||
![]() | Full, walkout stairs | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, chair railing, crown molding, drapery rods, fp glass doors, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, sump pump, tub-2 + person, w/w carpeting, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
