| Home for sale for $139900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 139900.00 | ||||
![]() | 1900 abbey ln | ||||
![]() | Hagerstown | ||||
![]() | Md | ||||
![]() | 21740 | ||||
![]() | Londontowne | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 1975 | ||||
![]() | 0.073393 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Connect stair | ||||
![]() | Full, partially finished | ||||
![]() | |||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Assigned | ||||
