| Home for sale for $599900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 599900.00 | ||||||||||||||||||||||||||||||||||||
![]() | 14185 melody rd | ||||||||||||||||||||||||||||||||||||
![]() | Princess anne | ||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||
![]() | 21853 | ||||||||||||||||||||||||||||||||||||
![]() | Melody manor estates | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||
![]() | 2000 | ||||||||||||||||||||||||||||||||||||
![]() | 4.9 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 110 | ||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
