
| Home for sale for $1249000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | 1249000.00 | ||||||||||||||||||||||||||||||||||||||
![]() | 335 ferry point rd | ||||||||||||||||||||||||||||||||||||||
![]() | Pasadena | ||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||
![]() | 21122 | ||||||||||||||||||||||||||||||||||||||
![]() | Ferry point | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||
![]() | 1971 | ||||||||||||||||||||||||||||||||||||||
![]() | 2.869995 | ||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||
![]() | Connecting stairway, full, fully finished | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Attic-access only, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp glass doors, fp mantels, fp screen, mbr-ba full, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
