| Home for sale for $219900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 219900.00 | ||||||||||||||||||
![]() | 5707 dogwood tree ln | ||||||||||||||||||
![]() | Mineral | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 23117 | ||||||||||||||||||
![]() | Wyndemere | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 2008 | ||||||||||||||||||
![]() | 1.080005 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Shingle, vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Livingston | ||||||||||||||||||
![]() | Jj Wright | ||||||||||||||||||
![]() | Spotsylvania | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dishwasher, microwave, oven range-electric, refrigerator | ||||||||||||||||||
![]() | Breakfast room, kit-dining combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 360 | ||||||||||||||||||
![]() | Annually | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
