| Home for sale for $220000 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 220000.00 | ||||||
![]() | 1006 swan ln | ||||||
![]() | Ruther glen | ||||||
![]() | Va | ||||||
![]() | 22546 | ||||||
![]() | Lake land or | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1976 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Alum steel siding, vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Flue for stove, washer dryer hookup, wet bar bar | ||||||
![]() | Kit-living combo | ||||||
![]() | |||||||
![]() | 775 | ||||||
![]() | Annually | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
