| Home for sale for $439900 - 4 bedrooms, 2 full baths |
![]() | |
![]() | 439900.00 |
![]() | 12240 potomac view dr |
![]() | Newburg |
![]() | Md |
![]() | 20664 |
![]() | Cliffton on the potomac |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 0.362856 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 2 |
![]() | Vinyl siding |
![]() | N |
![]() | |
![]() | Breakfast room, kit-breakfast bar, sep dining rm |
![]() | |
![]() | 20 |
![]() | Annually |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Electric |
![]() | Heat pump(s) |
![]() | 60+ gallon tank |
![]() | |
![]() | Y |
![]() | Drvwy off str |
