| Home for sale for $169000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 169000.00 | ||||||||||||||
![]() | 2220 houston st | ||||||||||||||
![]() | Suitland | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20746 | ||||||||||||||
![]() | Dupont village | ||||||||||||||
![]() | |||||||||||||||
![]() | Semi-detached | ||||||||||||||
![]() | 1950 | ||||||||||||||
![]() | 0.080693 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-living combo, kit-table space, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Off site parking | ||||||||||||||
