| Home for sale for $409000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 409000.00 | ||||||||||||
![]() | 32715 post office rd | ||||||||||||
![]() | Princess anne | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21853 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||
![]() | 1900 | ||||||||||||
![]() | 35 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | Other, window unit(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | N | ||||||||||||
![]() | Garage, other | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 2 | ||||||||||||
