| Home for sale for $179900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 179900.00 | ||||||||||||||||||||||||||||
![]() | 2829 mankin walk | ||||||||||||||||||||||||||||
![]() | Falls church | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22042 | ||||||||||||||||||||||||||||
![]() | Hillwood square | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||
![]() | 1942 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Combination | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||||||||||||||||
![]() | Fam rm off kit | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 614 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Master Ins Policy, Parking Fee, Reserve Funds, Road Maint, Sewer, Snow Removal, Taxes, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Pets-Cats Only, Renting | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
