| Home for sale for $230000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 230000.00 | ||
![]() | 6509 clear drop way #204 | ||
![]() | Glen burnie | ||
![]() | Md | ||
![]() | 21060 | ||
![]() | Cromwell fountain | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1997 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Mba sep shwr, mba sep tub, w w carpeting, washer dryer hookup | ||
![]() | Dining "l", kit-table space, liv-din combo | ||
![]() | |||
![]() | 149 | ||
![]() | Monthly | ||
![]() | None | ||
![]() | Pets-Allowed | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Unassigned | ||
