| Home for sale for $549000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 549000.00 | ||||||||||||||||||||||||||||||||
![]() | 6304 gentle light ln | ||||||||||||||||||||||||||||||||
![]() | Columbia | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21044 | ||||||||||||||||||||||||||||||||
![]() | Vil of river hill | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1996 | ||||||||||||||||||||||||||||||||
![]() | 0.161249 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Pointers Run | ||||||||||||||||||||||||||||||||
![]() | Clarksville | ||||||||||||||||||||||||||||||||
![]() | Atholton | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, drapery rods, drapes/curtains, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s) | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
