
| Home for sale for $225000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 225000.00 | ||||||||
![]() | 26665 trustee st | ||||||||
![]() | Still pond | ||||||||
![]() | Md | ||||||||
![]() | 21667 | ||||||||
![]() | Still pond | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1900 | ||||||||
![]() | 0.25 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | Fiber cement siding, vinyl siding | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | Kent County | ||||||||
![]() | |||||||||
![]() | Attic-access only, corian counters, drapery rods, shades blinds, w w carpeting, washer dryer hookup | ||||||||
![]() | Dishwasher, dryer, oven range-gas, refrigerator, washer | ||||||||
![]() | Kit-dining combo | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Bottled gas prop | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
