| Home for sale for $200000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 200000.00 | ||||||||||||||
![]() | 6311 merna ln | ||||||||||||||
![]() | Lanham | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20706 | ||||||||||||||
![]() | Good luck woods | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1965 | ||||||||||||||
![]() | 0.164027 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Alum steel siding, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full, fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Carport, drvwy off str | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
