| Home for sale for $148400 - 0 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 148400.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1021 arlington blvd #538 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Arlington | ||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||
![]() | 22209 | ||||||||||||||||||||||||||||||||||||||||||
![]() | River place | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Exhaust fan, refrigerator, stove | ||||||||||||||||||||||||||||||||||||||||||
![]() | Efficiency kit | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 247 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Master Ins Policy, Pool(s), Reserve Funds, Security, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||||||
![]() | Pets-Not Allowed | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | S w changeover | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Assigned, on-site prk sale, permit required | ||||||||||||||||||||||||||||||||||||||||||
