| Home for sale for $310000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 310000.00 | ||||||||||||||
![]() | 6414 86th ave | ||||||||||||||
![]() | New carrollton | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20784 | ||||||||||||||
![]() | Princess springs | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1966 | ||||||||||||||
![]() | 0.191942 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | English, rear entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven/range-gas, range hood, refrigerator, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Carport, drvwy off str | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
