| Home for sale for $399000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 399000.00 | ||||||||||||||
![]() | 9110 annapolis rd | ||||||||||||||
![]() | Lanham | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20706 | ||||||||||||||
![]() | Greenwood | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1947 | ||||||||||||||
![]() | 0.309917 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Microwave, refrigerator | ||||||||||||||
![]() | Kit-living combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Other | ||||||||||||||
