| Home for sale for $239000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 239000.00 | ||||||||||||||||||||||||||
![]() | 14703 mount savage rd nw | ||||||||||||||||||||||||||
![]() | Mount savage | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21545 | ||||||||||||||||||||||||||
![]() | Mt savage | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1958 | ||||||||||||||||||||||||||
![]() | 0.789256 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Mount Savage | ||||||||||||||||||||||||||
![]() | Mount Savage | ||||||||||||||||||||||||||
![]() | Beall | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, drapery rods, drapes/curtains, entry lvl br, fp glass doors, fp mantels, fp screen, home warranty, shades/blinds, w/w carpeting, washer/dryer hookup | ||||||||||||||||||||||||||
![]() | Oven range-electric, refrigerator | ||||||||||||||||||||||||||
![]() | 2nd kitchen, breakfast room, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
