| Home for sale for $249000 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 249000.00 | ||||
![]() | 139 valley view rd. | ||||
![]() | Basye | ||||
![]() | Va | ||||
![]() | 22810 | ||||
![]() | Bryce resort | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1972 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Fully finished | ||||
![]() | |||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | 500 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | N | ||||
![]() | Dw - circular | ||||
