| Home for sale for $269900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 269900.00 | ||
![]() | 1532 danewood ct | ||
![]() | Crofton | ||
![]() | Md | ||
![]() | 21114 | ||
![]() | Cedar grove at crofton | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1994 | ||
![]() | 0.02966 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Attic-strs pull dwn, mbr-ba full, w w carpeting | ||
![]() | Dishwasher, dryer, refrigerator, washer | ||
![]() | Kit-country, kit-dining combo | ||
![]() | |||
![]() | 170 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Prk space cnvys | ||
