| Home for sale for $475000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 475000.00 | ||
![]() | 8719 mitchell rd | ||
![]() | La plata | ||
![]() | Md | ||
![]() | 20646 | ||
![]() | Mount carmel estates | ||
![]() | |||
![]() | Detached | ||
![]() | 1973 | ||
![]() | 2.210009 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Kerosene, oil | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Dw - circular, garage | ||
![]() | Attached, side loading garage | ||
![]() | 2 | ||
