| Home for sale for $232000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 232000.00 | ||||||||||||
![]() | 277 ridgewood ave | ||||||||||||
![]() | Broadway | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22815 | ||||||||||||
![]() | Walnut ridge | ||||||||||||
![]() | |||||||||||||
![]() | Duplex | ||||||||||||
![]() | 2006 | ||||||||||||
![]() | 0.116988 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | John W Wayland | ||||||||||||
![]() | J. Frank Hillyard | ||||||||||||
![]() | Broadway | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only, entry lvl br, mbr-ba full, master walk-in closet, washer dryer hookup | ||||||||||||
![]() | Central vacuum, dishwasher, disposal, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | 83 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | Road Maint, Snow Removal | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
