| Home for sale for $169900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 169900.00 | ||||||||||||||||||||||||||
![]() | 1836 westphal pl | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21230 | ||||||||||||||||||||||||||
![]() | Federal hill | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||||||||
![]() | 0.012121 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||||||||
![]() | Kit-country, kit-table space | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||
