| Home for sale for $369000 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 369000.00 | ||||
![]() | 2319 hawks landing ct | ||||
![]() | Waldorf | ||||
![]() | Md | ||||
![]() | 20601 | ||||
![]() | Hawks rest | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2001 | ||||
![]() | 0.415266 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | None | ||||
![]() | Full, space for rooms, unfinished | ||||
![]() | |||||
![]() | Drapery rods, drapes/curtains, fireplace equip., fp glass doors, home warranty, mba/sep shwr, mba/sep tub, other, rough in ba, shades/blinds, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors | ||||
![]() | Kit-table space, sep dining rm | ||||
![]() | |||||
![]() | 200 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
