| Home for sale for $485000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 485000.00 | ||
![]() | 2409 canterbury dr | ||
![]() | Cambridge | ||
![]() | Md | ||
![]() | 21613 | ||
![]() | Jenkins creek | ||
![]() | |||
![]() | Detached | ||
![]() | 2002 | ||
![]() | 0.479798 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Attic-strs pull dwn, chair railing, entry lvl br, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, wood floors, wpool jets | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, refrigerator, washer | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 70 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, street | ||
