| Home for sale for $240500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 240500.00 | ||||||||||||||
![]() | 8014 beckner ct | ||||||||||||||
![]() | Alexandria | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22309 | ||||||||||||||
![]() | Woodlawn terrace | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1964 | ||||||||||||||
![]() | 0.242149 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
