| Home for sale for $189990 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 189990.00 | ||||||||||||||||||||
![]() | 17254 larimer st | ||||||||||||||||||||
![]() | Piney point | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20674 | ||||||||||||||||||||
![]() | St george beach | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1944 | ||||||||||||||||||||
![]() | 0.130923 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, drapes curtains, w w carpeting | ||||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
