| Home for sale for $219900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 219900.00 | ||||||||||||||||||||||||
![]() | 914 montrose dr | ||||||||||||||||||||||||
![]() | Salisbury | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21804 | ||||||||||||||||||||||||
![]() | Highland park | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | 1974 | ||||||||||||||||||||||||
![]() | 0.403466 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-breakfast bar, other | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
