| Home for sale for $540000 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 540000.00 | ||||||
![]() | 42 plum shore rd | ||||||
![]() | North east | ||||||
![]() | Md | ||||||
![]() | 21901 | ||||||
![]() | Montgomery | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1956 | ||||||
![]() | 0.729982 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Call School Board | ||||||
![]() | Call School Board | ||||||
![]() | Call School Board | ||||||
![]() | |||||||
![]() | Shades blinds, w w carpeting, walk-in closet(s), washer dryer hookup, wood floors | ||||||
![]() | Dishwasher, oven range-electric | ||||||
![]() | Kit-living combo, kit-table space | ||||||
![]() | |||||||
![]() | Monthly | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c, wall unit | ||||||
![]() | Bottled gas prop, electric | ||||||
![]() | Baseboard | ||||||
![]() | Bottled gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
