| Home for sale for $319000 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 319000.00 | ||
![]() | 1000 fell st #603 | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21231 | ||
![]() | Fells point | ||
![]() | |||
![]() | Other | ||
![]() | 1900 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Liv-din combo | ||
![]() | |||
![]() | None | ||
![]() | 436 | ||
![]() | Monthly | ||
![]() | Ext Bldg Maint, Management, Master Ins Policy, Sewer, Snow Removal, Trash Removal, Water, Security | ||
![]() | Pets-Allowed | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
