| Home for sale for $747000 - 6 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 747000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8452 spring showers way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ellicott city | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Autumn manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.327342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished, outside entrance, walkout level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar, kit-family combo, kit-island, kit-table space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
