| Home for sale for $780000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 780000.00 | ||||||||||||||||||||||||||||||||
![]() | 50 christopher ln | ||||||||||||||||||||||||||||||||
![]() | Warwick | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21912 | ||||||||||||||||||||||||||||||||
![]() | Budds landing | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1991 | ||||||||||||||||||||||||||||||||
![]() | 9.4 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | Cedar siding, stone | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||||||
![]() | Daylight, full, outside entrance, space for rooms, unfinished, walkout level | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Cecilton | ||||||||||||||||||||||||||||||||
![]() | Bohemia Manor | ||||||||||||||||||||||||||||||||
![]() | Bohemia Manor | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-stairs fixed, auto gar dr opn, cedar closet, crown molding, fireplace equip., fp glass doors, fp heatilator, fp screen, granite counters, home warranty, laundry chute, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, steam shower, tub-2 + person, washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, oven-self cleaning, oven/range-gas, refrigerator, washer, water conditioner | ||||||||||||||||||||||||||||||||
![]() | Gourmet, kit-family combo, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 800 | ||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Multi-tank, natural gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
