| Home for sale for $364900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 364900.00 | ||||||||||||||||||||
![]() | 10110 field ln | ||||||||||||||||||||
![]() | Gordonsville | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22942 | ||||||||||||||||||||
![]() | Gordonsville gates | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||
![]() | Unfinished, walkout stairs | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Gordon Barbour | ||||||||||||||||||||
![]() | Prospect Heights | ||||||||||||||||||||
![]() | Orange | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven-self cleaning, refrigerator, stove | ||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-island | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
