| Home for sale for $269900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 269900.00 | ||||||||||||||||||
![]() | 20320 dave bailey rd | ||||||||||||||||||
![]() | Coltons point | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20626 | ||||||||||||||||||
![]() | Point blackistone | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1966 | ||||||||||||||||||
![]() | 0.358701 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Home warranty, w w carpeting, washer dryer hookup | ||||||||||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c, window unit(s) | ||||||||||||||||||
![]() | Electric, oil | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
