| Home for sale for $299000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||||||||||||
![]() | 402 dutchmans lane ln | ||||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21601 | ||||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1957 | ||||||||||||||||||||||||||||||
![]() | 0.22337 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-access only, attic-floored, attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, fp glass doors, fp mantels, furniture conveys, washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||
![]() | Dryer, exhaust fan, oven range-electric, range hood, refrigerator, washer | ||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Baseboard, hot water | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Dw - circular, garage | ||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
