| Home for sale for $489000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 489000.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 610 south st | ||||||||||||||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||
![]() | 21601 | ||||||||||||||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 2004 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.172176 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Easton-dodson | ||||||||||||||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp glass doors, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wpool jets | ||||||||||||||||||||||||||||||||||||||||
![]() | Central vacuum, dishwasher, disposal, exhaust fan, icemaker, oven/range-gas, range hood, refrigerator, stove | ||||||||||||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Other, radiant, zoned | ||||||||||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
