
| Home for sale for $145000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 145000.00 | ||
![]() | 21855 ronald dr | ||
![]() | Lexington park | ||
![]() | Md | ||
![]() | 20653 | ||
![]() | Lexington park | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1990 | ||
![]() | 0.045914 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Liv-din combo | ||
![]() | |||
![]() | 320 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
