| Home for sale for $219000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 219000.00 | ||||||||||||||
![]() | 108 main st s | ||||||||||||||
![]() | Boonsboro | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21713 | ||||||||||||||
![]() | Boonsboro | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1895 | ||||||||||||||
![]() | 0.25551 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Cellar | ||||||||||||||
![]() | |||||||||||||||
![]() | Boonsboro | ||||||||||||||
![]() | Boonsboro | ||||||||||||||
![]() | Boonsboro | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Bottled gas prop | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1 | ||||||||||||||
