| Home for sale for $240000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 240000.00 | ||||||||||||||
![]() | 7621 provincial dr #111 | ||||||||||||||
![]() | Mclean | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22102 | ||||||||||||||
![]() | Colonies the | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1974 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | W w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-electric, refrigerator, washer dryer stacked | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 420 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Other, Parking Fee, Pool(s), Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Covered parking, gen comm elem | ||||||||||||||
