| Home for sale for $149900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 149900.00 | ||||||||||||||
![]() | 4108 mangalore dr #202 | ||||||||||||||
![]() | Annandale | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22003 | ||||||||||||||
![]() | Annandale gardens | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1965 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Woodburn | ||||||||||||||
![]() | Jackson | ||||||||||||||
![]() | Falls Church | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 404 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Electricity, Ext Bldg Maint, Gas, Heat, Management, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Unassigned | ||||||||||||||
