| Home for sale for $249900 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 249900.00 | ||||||||||||||
![]() | 6004 10th pl | ||||||||||||||
![]() | Hyattsville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20782 | ||||||||||||||
![]() | Belle air estates | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1955 | ||||||||||||||
![]() | 0.156933 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||
![]() | Full, fully finished, rear entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | Dining "l", kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
